Coffman Memorial Union Room Overviews
CMU Large Venue Setup Types
CMU Large Venue | Lecture/Rows | Banquet Rounds | Exhibit/Fair | Classroom |
---|---|---|---|---|
Great Hall | 690 | 400 | 85 | 246 |
Theater | 401 | N/A | N/A | N/A |
Mississippi Room | 176 | 144 | 30 | 72 |
Presidents Room | 75 | 72 | 20 | 30 |
Whole | 75 | 119 | N/A | N/A |
CMU Large Venue Specs
CMU Large Venues | SQFT | ≈ Dimensions | Ceiling Height | # of Circuits |
---|---|---|---|---|
Great Hall | 8522 | 120'x73' | 11' - 24' | 11 |
Great Hall Annex | 1584 | 63'x25' | 10' | 3 |
Theater | 5533 | 81'x74' | 9'9" - 21'2" | 4 |
Theater Annex | 1894 | 61'x23' | 10'2" | 1 |
Mississippi | 2617 | 43'x63' | 9' - 9'11" | 5 |
Mississippi Annex | 1472 | 97'x15' | 10' | ? |
Presidents | 1253 | 29'x46' | 9'7" - 10'9" | 4 |
Presidents Annex | 867 | 18'x49' | 9'11" | 2 |
Whole | 4864 | 90'x59' | 8'5" - 9'4" | 11 |
CMU Conference Rooms
CMU Conference Rooms | Theater (Rows) | Classroom | 1 Lg. Mtg Table | Pods |
---|---|---|---|---|
Small (301, 302, 304, 305) | 22 | 16 | 16 | 12 |
Medium (319, 323, 326) | 32 | 24 | 30 | 21 |
Large (324, 325) | 48 | 28 | 48 | 24 |
307 - Board Room | 14 | 22 | N/A | N/A |
303 | 64 | 48 | 66 | 36 |
St. Paul Student Center Room Overviews
SPSC Large Venue Setup Types
SPSC Large Venue | Lecture/Rows | Banquet Rounds | Exhibit/Fair | Classroom |
---|---|---|---|---|
North Star Ballroom | 555 | 272 | 46 | 207 |
Minnesota Commons | 60 | 40 | 6 | 24 |
Cherrywood Room | 112 | 64 | 10 | 42 |
Theater | 324 | N/A | N/A |
SPSC Large Venue Specs
SPSC Large Venues | SQFT | ≈ Dimensions | Ceiling Height | # of Circuits |
---|---|---|---|---|
North Star Ballroom | 6103 | 78'x66' | 9 | |
Minnesota Commons | 1305 | |||
Cherrywood Room | 1819 | 72'x22' | ||
Theater | 5149 |
SPSC Conference Rooms
SPSC Conference Rooms | Theater (Rows) | Classroom | 1 Lg. Mtg Table | Pods |
---|---|---|---|---|
108 | N/A | N/A | 12 | N/A |
110 | 48 | 24 | 22 | |
202 | 48 | 28 | 24 | 42 |
Harvest Room | N/A | N/A | N/A | 46 |